| Date | Comp | Venue | Time | Opponents | Result |
|---|---|---|---|---|---|
| 20.04.03 | AWSCL-3 | Home | 14:30 | Otley | 0 Points Lost |
| 27.04.03 | IC-RP | Away | 14:30 | Guiseley | Lost |
| Date | Comp | Venue | Time | Opponents | Result |
|---|---|---|---|---|---|
| 05.05.03 | AWSCL-3 | Away | 14:30 | Ilkley | 1 Point losing draw |
| 18.05.03 | AWSCL-3 | Away | 14:30 | Horsforth | 0 Points - Lost |
| 25.05.03 | AWSCL-3 | Away | 14:30 | Rawdon | 0 Points - Lost by 90 runs New league record for lowest total 34 all out. |
| Date | Comp | Venue | Time | Opponents | Result |
|---|---|---|---|---|---|
| 15.06.03 | AWSCL-3 | Home | 14:30 | North Leeds | Lost |
| 22.06.03 | AWSCL-3 | Away | 14:30 | Colton | 4 Points - Winning Draw |
| Date | Comp | Venue | Time | Opponents | Result |
|---|---|---|---|---|---|
| 13.07.03 | AWSCL-3 | Home | 14:30 | Steeton | Won - 6 Points |
| 20.07.03 | AWSCL-3 | Away | 14:30 | Kirkstall Educational | Lost |
| 27.07.03 | AWSCL-3 | Away | 14:30 | Green Lane | Won 6 Points! - Tom Horner 115* |
| Date | Comp | Venue | Time | Opponents | Result |
|---|---|---|---|---|---|
| 17.08.03 | AWSCL-3 | Home | 14:30 | Knaresborough | |
| 24.08.03 | AWSCL-3 | Home | 13:30 | Thackley | |
| 31.08.03 | AWSCL-3 | Away | 13:30 | Guiseley |
| Date | Comp | Venue | Time | Opponents | Result |
|---|---|---|---|---|---|
| 07.09.03 | AWSCL-3 | Home | 13:30 | Collingham | |
| 14.09.03 | AWSCL-3 | Home | 13:30 | Bilton |
Home |
This Season |
Scorecards |
Player Database |
Software |
Statistics |
Fixtures |
History |
Location |
Club Directory |
Links |
Press |
Credits
© Copyright Calverley St. Wilfrid's C C 1997-2003 - All rights reserved