Under 15's 1995 season |
Runs for: 1693 for 56 wickets at 29.27 in 286 overs at 5.73 runs per over.
Runs against: 1474 for 80 wickets at 18.43 in 315.1 overs at 4.68 runs per over.
Summary of season: A mixed season saw some of the senior players move into the Under 17's age group. The defending Grove Hill Trophy team made a respectable effort to retain the trophy, being beaten in the Semi-Final at Calverley by Otley Town.
Batting: Darren Smith 15 innnings in 15 matches, 6 not outs, 451 runs @ 50.11, three fifties, Top score 72*, 7 sixes and 44 fours.
Bowling: Neil Thornton 15 matches, 60 overs, 15 maidens, 17 wickets (6b, 6ct, 1lbw, 4st), 137 runs, 1 wide, 3-6 best bowling, eccon 2.28, Strike rate 21.18 balls, average 8.06
Record Partnerships
| Wkt | Score | Batsmen | Opposition | Type of Match | Ref/Round | Venue | Date | ||||||||||
| 1 | 142* | ND | Thornton | (68*) | D | Smith | (57*) | Burley | League | Home | 25-Jun | ||||||
| 2 | 65* | D | Smith | (38*) | J | Horsfall | (28*) | Green Lane | League | Away | 04-Jun | ||||||
| 3 | 71 | J | Horsfall | (41) | C | Chadwick | (41*) | Otley Town | U15 Cup | Semi Final | Home | 27-Jun | |||||
| 4 | 29 | S | Coop | (26*) | D | Smith | (17) | Hall Park | League | Home | 16-Jul | ||||||
| 5 | 37* | C | Chadwick | (41*) | S | Coop | (25*) | Otley Town | U15 Cup | Semi Final | Home | 27-Jun | |||||
| 6 | 39* | S | Coop | (26*) | P | Johnstone | (13*) | Hall Park | League | Home | 16-Jul | ||||||
| 7 | 27* | P | Johnstone | (25*) | T | Berwick | (3*) | Guiseley | League | Home | 23-Jul | ||||||
| Qualification: top partnerships | |||||||||||||||||
Players who played:
© Copyright Calverley St. Wilfrid's C C 1997-2003 - All rights reserved
Last Modified: 25 April 2003, 16:44 by The Webmaster